| Feed | Status | Cadence | Last Run | Next Run | Items | Action |
|---|---|---|---|---|---|---|
| SIMON Webhook Inbox simon_webhook_default · webhook · simon | ok due | 60s | 2026-10-26T00:46:17+00:00 0ms | 2026-10-26T00:47:17+00:00 | 4 | |
| Gaylord Sinclair Books — Threads gaylord_threads · social · social | ok due | 3600s | 2026-10-26T00:46:17+00:00 0ms | 2026-10-26T01:46:17+00:00 | 1 | |
| Gaylord Sinclair Books — Instagram gaylord_instagram · social · social | ok due | 3600s | 2026-10-26T00:46:17+00:00 0ms | 2026-10-26T01:46:17+00:00 | 1 | |
| Gaylord Sinclair Books — Facebook gaylord_facebook · social · social | ok due | 3600s | 2026-10-26T00:46:17+00:00 0ms | 2026-10-26T01:46:17+00:00 | 1 | |
| Gaylord Sinclair Books — TikTok gaylord_tiktok · social · social | ok due | 3600s | 2026-10-26T00:46:17+00:00 0ms | 2026-10-26T01:46:17+00:00 | 1 | |
| Gaylord Sinclair — X gaylord_x · social · social | ok due | 3600s | 2026-10-26T00:46:17+00:00 0ms | 2026-10-26T01:46:17+00:00 | 1 | |
| Gaylord Sinclair — Substack gaylord_substack · rss · social | ok due | 1800s | 2026-10-26T00:46:17+00:00 183ms | 2026-10-26T01:16:17+00:00 | 20 | |
| NASA — Recently Published nasa_all · rss · space | ok due | 1800s | 2026-10-26T00:46:17+00:00 183ms | 2026-10-26T01:16:17+00:00 | 10 | |
| NASA — News Releases nasa_releases · rss · space | ok due | 1800s | 2026-10-26T00:46:17+00:00 102ms | 2026-10-26T01:16:17+00:00 | 10 | |
| NASA Earth Observatory — Image of the Day nasa_earth_image · rss · science | failed Invalid RSS/XML due | 3600s | 2026-10-26T00:46:19+00:00 2478ms | 2026-10-26T01:46:19+00:00 | 0 | |
| National Weather Service News nws_news · rss · weather | ok due | 900s | 2026-10-26T00:46:20+00:00 232ms | 2026-10-26T01:01:20+00:00 | 1 | |
| USGS Significant Earthquakes usgs_quakes · geojson · earth | ok due | 600s | 2026-10-26T00:46:20+00:00 150ms | 2026-10-26T00:56:20+00:00 | 7 | |
| Open-Meteo Dallas Weather open_meteo_dallas · weather · weather | ok due | 600s | 2026-10-26T00:46:20+00:00 511ms | 2026-10-26T00:56:20+00:00 | 1 | |
| The Guardian — World guardian_world · rss · world | ok due | 900s | 2026-10-26T00:46:20+00:00 22ms | 2026-10-26T01:01:20+00:00 | 20 | |
| The Guardian — US guardian_us · rss · news | ok due | 900s | 2026-10-26T00:46:20+00:00 18ms | 2026-10-26T01:01:20+00:00 | 20 | |
| NPR — News npr_news · rss · news | ok due | 900s | 2026-10-26T00:46:20+00:00 73ms | 2026-10-26T01:01:20+00:00 | 10 | |
| PBS NewsHour — Headlines pbs_newshour · rss · news | ok due | 900s | 2026-10-26T00:46:21+00:00 215ms | 2026-10-26T01:01:21+00:00 | 20 | |
| Al Jazeera — All News aljazeera_all · rss · world | ok due | 900s | 2026-10-26T00:46:21+00:00 107ms | 2026-10-26T01:01:21+00:00 | 20 | |
| Deutsche Welle — All News dw_all · rss · world | ok due | 900s | 2026-10-26T00:46:21+00:00 102ms | 2026-10-26T01:01:21+00:00 | 20 | |
| The New York Times — Home Page nyt_home · rss · news | ok due | 900s | 2026-10-26T00:46:21+00:00 17ms | 2026-10-26T01:01:21+00:00 | 14 | |
| The Guardian — Technology guardian_technology · rss · technology | ok due | 1200s | 2026-10-23T07:58:04+00:00 121ms | 2026-10-23T08:18:04+00:00 | 20 | |
| Ars Technica — All ars_all · rss · technology | ok due | 1200s | 2026-10-23T07:58:04+00:00 169ms | 2026-10-23T08:18:04+00:00 | 20 | |
| GitHub Changelog github_changelog · rss · technology | ok due | 1800s | 2026-10-23T07:58:05+00:00 1006ms | 2026-10-23T08:28:05+00:00 | 10 | |
| Mozilla Blog mozilla_blog · rss · technology | ok due | 1800s | 2026-10-23T07:58:05+00:00 201ms | 2026-10-23T08:28:05+00:00 | 20 | |
| Google AI google_ai · rss · ai | ok due | 1800s | 2026-10-23T07:58:06+00:00 1153ms | 2026-10-23T08:28:06+00:00 | 20 | |
| OpenAI News openai_news · rss · ai | ok due | 1800s | 2026-10-23T07:58:07+00:00 285ms | 2026-10-23T08:28:07+00:00 | 20 | |
| TechCrunch techcrunch · rss · technology | ok due | 1200s | 2026-10-23T07:58:08+00:00 1565ms | 2026-10-23T08:18:08+00:00 | 20 | |
| Engadget engadget · rss · technology | ok due | 1200s | 2026-10-23T07:58:09+00:00 248ms | 2026-10-23T08:18:09+00:00 | 20 | |
| WIRED wired · rss · technology | ok due | 1200s | 2026-10-23T07:58:09+00:00 26ms | 2026-10-23T08:18:09+00:00 | 20 | |
| Hacker News — Top hacker_news_top · hn · technology | ok due | 600s | 2026-10-23T07:58:35+00:00 26892ms | 2026-10-23T08:08:35+00:00 | 30 | |
| The Guardian — Science guardian_science · rss · science | ok due | 1800s | 2026-10-23T07:58:35+00:00 15ms | 2026-10-23T08:28:35+00:00 | 20 | |
| ScienceDaily — All science_daily · rss · science | ok due | 1800s | 2026-10-23T07:58:36+00:00 52ms | 2026-10-23T08:28:36+00:00 | 20 | |
| arXiv — Artificial Intelligence arxiv_ai · rss · ai | ok due | 3600s | 2026-10-23T07:58:36+00:00 22ms | 2026-10-23T08:58:36+00:00 | 20 | |
| CISA Cybersecurity Advisories cisa_advisories · rss · security | ok due | 900s | 2026-10-23T07:58:36+00:00 307ms | 2026-10-23T08:13:36+00:00 | 25 | |
| FBI — National Press Releases fbi_releases · rss · government | ok due | 1800s | 2026-10-23T07:58:36+00:00 31ms | 2026-10-23T08:28:36+00:00 | 20 | |
| SEC — Press Releases sec_releases · rss · finance | ok due | 1800s | 2026-10-23T07:58:36+00:00 99ms | 2026-10-23T08:28:36+00:00 | 20 | |
| Federal Reserve — Press Releases federal_reserve · rss · finance | ok due | 1800s | 2026-10-23T07:58:36+00:00 81ms | 2026-10-23T08:28:36+00:00 | 20 | |
| Variety variety · rss · entertainment | ok due | 1200s | 2026-10-23T07:58:37+00:00 880ms | 2026-10-23T08:18:37+00:00 | 10 | |
| Rolling Stone rolling_stone · rss · entertainment | ok due | 1200s | 2026-10-23T07:58:39+00:00 2057ms | 2026-10-23T08:18:39+00:00 | 10 |
| Recent Runs | Summary |
|---|---|
| 2026-10-26T00:46:21+00:00 20261026_004617_9151e6d | ran 20 · ok 19 · failed 1 · skipped 19 · items 182 |
| 2026-10-23T07:58:39+00:00 20261023_075748_9fc7ab4 | ran 39 · ok 38 · failed 1 · skipped 0 · items 546 |
| 2026-10-23T07:57:48+00:00 20261023_075738_c1886dc | ran 1 · ok 0 · failed 1 · skipped 0 · items 0 |
| 2026-10-23T05:35:32+00:00 20261023_053512_2d32c1d | ran 20 · ok 19 · failed 1 · skipped 19 · items 179 |
| 2026-10-22T21:58:09+00:00 20261022_215804_16a65a7 | ran 20 · ok 19 · failed 1 · skipped 19 · items 183 |
| 2026-10-01T21:23:53+00:00 20261001_212342_5bfa9a6 | ran 20 · ok 19 · failed 1 · skipped 19 · items 180 |
| 2026-09-28T20:02:23+00:00 20260928_200214_66789cd | ran 20 · ok 19 · failed 1 · skipped 19 · items 181 |
| 2026-09-28T13:31:33+00:00 20260928_133127_73e6bf2 | ran 20 · ok 20 · failed 0 · skipped 19 · items 191 |
| 2026-09-20T03:56:50+00:00 20260920_035642_c420cca | ran 20 · ok 20 · failed 0 · skipped 19 · items 188 |
| 2026-09-17T09:46:36+00:00 20260917_094628_e1d28a1 | ran 20 · ok 20 · failed 0 · skipped 19 · items 191 |
| 2026-09-14T06:42:44+00:00 20260914_064235_1d1aa42 | ran 20 · ok 20 · failed 0 · skipped 19 · items 191 |
| 2026-09-13T06:34:52+00:00 20260913_063444_7215fbf | ran 20 · ok 19 · failed 1 · skipped 19 · items 184 |
| 2026-09-10T21:28:11+00:00 20260910_212757_98c231f | ran 20 · ok 20 · failed 0 · skipped 19 · items 191 |
| 2026-09-05T13:50:54+00:00 20260905_135050_67070fa | ran 20 · ok 20 · failed 0 · skipped 19 · items 191 |
| 2026-09-02T22:58:15+00:00 20260902_225812_e430821 | ran 20 · ok 20 · failed 0 · skipped 19 · items 189 |
| 2026-08-31T09:14:49+00:00 20260831_091446_e9d80ed | ran 20 · ok 20 · failed 0 · skipped 19 · items 184 |
| 2026-08-31T05:22:06+00:00 20260831_052202_2b4149a | ran 20 · ok 20 · failed 0 · skipped 19 · items 184 |
| 2026-08-27T09:08:54+00:00 20260827_090851_7164c64 | ran 20 · ok 20 · failed 0 · skipped 19 · items 194 |
| 2026-08-20T21:24:19+00:00 20260820_212411_8bbf833 | ran 20 · ok 20 · failed 0 · skipped 19 · items 194 |
| 2026-08-18T11:19:41+00:00 20260818_111938_64bc04d | ran 20 · ok 20 · failed 0 · skipped 19 · items 194 |
Use this URL from IONOS cron, EasyCron, or any uptime monitor every 5 minutes:
https://www.gaylordsinclair.com/connlink/test1/ui/job_runner.php?action=run_due&limit=20
Instant cached feed endpoint:
/connlink/test1/ui/feed_proxy_cached.php?limit=100