| Feed | Status | Cadence | Last Run | Next Run | Items | Action |
|---|---|---|---|---|---|---|
| SIMON Webhook Inbox simon_webhook_default · webhook · simon | ok due | 60s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T08:25:25+00:00 | 0 | |
| Gaylord Sinclair Books — Threads gaylord_threads · social · social | ok due | 3600s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T09:24:25+00:00 | 1 | |
| Gaylord Sinclair Books — Instagram gaylord_instagram · social · social | ok due | 3600s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T09:24:25+00:00 | 1 | |
| Gaylord Sinclair Books — Facebook gaylord_facebook · social · social | ok due | 3600s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T09:24:25+00:00 | 1 | |
| Gaylord Sinclair Books — TikTok gaylord_tiktok · social · social | ok due | 3600s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T09:24:25+00:00 | 1 | |
| Gaylord Sinclair — X gaylord_x · social · social | ok due | 3600s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T09:24:25+00:00 | 1 | |
| Gaylord Sinclair — Substack gaylord_substack · rss · social | ok due | 1800s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T08:54:25+00:00 | 20 | |
| NASA — Recently Published nasa_all · rss · space | ok due | 1800s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T08:54:25+00:00 | 10 | |
| NASA — News Releases nasa_releases · rss · space | ok due | 1800s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T08:54:25+00:00 | 10 | |
| NASA Earth Observatory — Image of the Day nasa_earth_image · rss · science | ok due | 3600s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T09:24:25+00:00 | 10 | |
| National Weather Service News nws_news · rss · weather | ok due | 900s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T08:39:25+00:00 | 1 | |
| USGS Significant Earthquakes usgs_quakes · geojson · earth | ok due | 600s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T08:34:25+00:00 | 6 | |
| Open-Meteo Dallas Weather open_meteo_dallas · weather · weather | ok due | 600s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T08:34:25+00:00 | 1 | |
| The Guardian — World guardian_world · rss · world | ok due | 900s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T08:39:25+00:00 | 20 | |
| The Guardian — US guardian_us · rss · news | ok due | 900s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T08:39:25+00:00 | 20 | |
| NPR — News npr_news · rss · news | ok due | 900s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T08:39:25+00:00 | 10 | |
| PBS NewsHour — Headlines pbs_newshour · rss · news | ok due | 900s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T08:39:25+00:00 | 20 | |
| Al Jazeera — All News aljazeera_all · rss · world | ok due | 900s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T08:39:25+00:00 | 20 | |
| Deutsche Welle — All News dw_all · rss · world | ok due | 900s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T08:39:25+00:00 | 20 | |
| The New York Times — Home Page nyt_home · rss · news | ok due | 900s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T08:39:25+00:00 | 17 | |
| The Guardian — Technology guardian_technology · rss · technology | ok due | 1200s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T08:44:25+00:00 | 20 | |
| Ars Technica — All ars_all · rss · technology | ok due | 1200s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T08:44:25+00:00 | 20 | |
| GitHub Changelog github_changelog · rss · technology | ok due | 1800s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T08:54:25+00:00 | 10 | |
| Mozilla Blog mozilla_blog · rss · technology | ok due | 1800s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T08:54:25+00:00 | 20 | |
| Google AI google_ai · rss · ai | ok due | 1800s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T08:54:25+00:00 | 20 | |
| OpenAI News openai_news · rss · ai | ok due | 1800s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T08:54:25+00:00 | 20 | |
| TechCrunch techcrunch · rss · technology | ok due | 1200s | 2026-07-20T08:24:25+00:00 2ms | 2026-07-20T08:44:25+00:00 | 20 | |
| Engadget engadget · rss · technology | ok due | 1200s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T08:44:25+00:00 | 20 | |
| WIRED wired · rss · technology | ok due | 1200s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T08:44:25+00:00 | 20 | |
| Hacker News — Top hacker_news_top · hn · technology | ok due | 600s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T08:34:25+00:00 | 30 | |
| The Guardian — Science guardian_science · rss · science | ok due | 1800s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T08:54:25+00:00 | 20 | |
| ScienceDaily — All science_daily · rss · science | ok due | 1800s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T08:54:25+00:00 | 20 | |
| arXiv — Artificial Intelligence arxiv_ai · rss · ai | ok due | 3600s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T09:24:25+00:00 | 20 | |
| CISA Cybersecurity Advisories cisa_advisories · rss · security | ok due | 900s | 2026-07-20T08:24:25+00:00 1ms | 2026-07-20T08:39:25+00:00 | 25 | |
| FBI — National Press Releases fbi_releases · rss · government | ok due | 1800s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T08:54:25+00:00 | 0 | |
| SEC — Press Releases sec_releases · rss · finance | ok due | 1800s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T08:54:25+00:00 | 20 | |
| Federal Reserve — Press Releases federal_reserve · rss · finance | ok due | 1800s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T08:54:25+00:00 | 20 | |
| Variety variety · rss · entertainment | ok due | 1200s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T08:44:25+00:00 | 10 | |
| Rolling Stone rolling_stone · rss · entertainment | ok due | 1200s | 2026-07-20T08:24:25+00:00 0ms | 2026-07-20T08:44:25+00:00 | 10 | |
| Google Serch google_search · geojson · search | disabled | 900s | — ms | 2026-07-23T01:17:29+00:00 | 0 | |
| SIMON Google Search serpapi_search · geojson · search | disabled | 900s | — ms | 2026-07-23T01:17:29+00:00 | 0 |
| Recent Runs | Summary |
|---|---|
| 2026-07-20T08:24:25+00:00 20260720_082425_13747f4 | ran 39 · ok 39 · failed 0 · skipped 1 · items 535 |
| 2026-07-20T06:15:32+00:00 20260720_061532_d07ee08 | ran 39 · ok 39 · failed 0 · skipped 1 · items 554 |
| 2026-07-19T02:57:14+00:00 20260719_025707_6ee771e | ran 39 · ok 39 · failed 0 · skipped 0 · items 558 |
| 2026-07-19T02:57:05+00:00 20260719_025705_3220a93 | ran 39 · ok 39 · failed 0 · skipped 0 · items 558 |
| 2026-07-19T00:23:59+00:00 20260719_002355_5a026f1 | ran 20 · ok 20 · failed 0 · skipped 19 · items 192 |
| 2026-07-17T17:11:47+00:00 20260717_171147_bab48b1 | ran 20 · ok 20 · failed 0 · skipped 19 · items 194 |
| 2026-07-16T10:02:35+00:00 20260716_100235_a6fba8d | ran 39 · ok 39 · failed 0 · skipped 0 · items 558 |
| 2026-07-16T06:35:31+00:00 20260716_063528_f9a46db | ran 20 · ok 20 · failed 0 · skipped 19 · items 193 |
| 2026-07-15T22:44:46+00:00 20260715_224446_3864356 | ran 20 · ok 20 · failed 0 · skipped 19 · items 193 |
| 2026-07-15T05:32:48+00:00 20260715_053241_c54bc37 | ran 39 · ok 39 · failed 0 · skipped 0 · items 557 |
| 2026-07-15T05:32:38+00:00 20260715_053238_9fae8f0 | ran 39 · ok 39 · failed 0 · skipped 0 · items 557 |
Use this URL from IONOS cron, EasyCron, or any uptime monitor every 5 minutes:
https://www.gaylordsinclair.com/connlink/test1/ui/job_runner.php?action=run_due&limit=20
Instant cached feed endpoint:
/connlink/test1/ui/feed_proxy_cached.php?limit=100